Minimum Wage 2019
Minimum hourly rate of pay | % of minimum wage | |
Experienced adult worker | €9.80 | 100% |
Aged under 18 | €6.86 | 70% |
First year from date of first employment aged over 18 | €7.84 | 80% |
Second year from date of first employment aged over 18 | €8.82 | 90% |
Employee aged over 18, in structured training during working hours | ||
1st one-third period | €7.35 | 75% |
2nd one-third period | €7.84 | 80% |
3rd one-third period | €8.82 | 90% |
Misc.
Ready to become a member?
Find out more about the benefits of memberships
with the Association here.