2018 Minimum Wage Rates
Rates on or after 1 January 2018 | ||
Minimum hourly rate of pay | % of minimum wage | |
Experienced adult worker | €9.55 | 100% |
Aged under 18 | €6.69 | 70% |
First year from date of first employment aged over 18 | €7.64 | 80% |
Second year from date of first employment aged over 18 | €8.60 | 90% |
Employee aged over 18, in structured training during working hours | ||
1st one-third period | €7.16 | 75% |
2nd one-third period | €7.64 | 80% |
3rd one-third period | €8.60 | 90% |
Note: each one-third period must be at least one month and no more than one year.
News
Ready to become a member?
Find out more about the benefits of memberships
with the Association here.